Price list
Electric scooter prices in Surat, 2026
Ex-showroom prices of every Joy e-bike, Okaya and Tunwal model on our showroom floor in Nana Varachha — from ₹46,990. Tap a model for full details, or ask on WhatsApp for today's on-road price.
Quick answer
At Hindustan E-Bike, Surat, electric scooters and bikes start at ₹46,990 ex-showroom (Tunwal Mini Lithino, no licence needed) and go up to ₹1,59,999 (Okaya FEV 650). 12 models are 25 km/h scooters that need no licence or registration; 10 are high-speed models that do.
No licence, no registration — 25 km/h models
Low-speed scooters for city trips, students and older riders. No RTO paperwork at all.
| Model | Ex-showroom | Range | Top speed | Licence |
|---|---|---|---|---|
| Tunwal Mini Lithino | ₹46,990 | 50–55 km | 25 km/h | Not needed |
| Tunwal Alfa Lite | ₹49,990 | 50–60 km | 25 km/h | Not needed |
| Tunwal Storm ZX | ₹55,993 | — | 25 km/h | Not needed |
| Joy Gen-Next Nanu | ₹60,825 | — | 25 km/h | Not needed |
| Tunwal Alfa Pro | ₹60,990 | 90–100 km | 25 km/h | Not needed |
| Joy Wolf | ₹61,875 | — | 25 km/h | Not needed |
| Okaya Freedum LI | ₹61,999 | 75 km | 25 km/h | Not needed |
| Tunwal E-Boat | ₹68,500 | — | 25 km/h | Not needed |
| Tunwal Lithino Pro | ₹68,990 | 90–100 km | 25 km/h | Not needed |
| Joy Glob | ₹70,000 | — | 25 km/h | Not needed |
| Tunwal Storm XL | ₹71,990 | — | 25 km/h | Not needed |
| Tunwal Roma N | ₹74,990 | 60–70 km | 25 km/h | Not needed |
High-speed models — licence and registration
For longer daily distances and main roads. We handle the RTO registration for you.
| Model | Ex-showroom | Range | Top speed | Licence |
|---|---|---|---|---|
| Joy Gen-Next Nanu Eco | ₹67,304 | — | — | Required |
| Joy Wolf Eco | ₹68,354 | — | — | Required |
| Joy Gen-Next Nanu+ | ₹73,604 | 88 km | 55 km/h | Required |
| Joy Wolf+ | ₹74,654 | 88 km | 55 km/h | Required |
| Okaya Faast F2B | ₹91,999 | 81 km | 70 km/h | Required |
| Joy Nemo | ₹99,000 | 130 km | 65 km/h | Required |
| Okaya Defy 22 | ₹1,01,999 | 100 km | 70 km/h | Required |
| Okaya Faast F4 | ₹1,11,999 | 162 km | 70 km/h | Required |
| Joy Mihos | ₹1,13,000 | 130 km | 65 km/h | Required |
| Okaya FEV 650 | ₹1,59,999 | 198 km | 95 km/h | Required |
High-performance bikes — ask in the showroom
| Model | Ex-showroom | Range | Top speed | Licence |
|---|---|---|---|---|
| Joy Hurricane | Ask | — | — | Ask |
| Joy Beast | Ask | — | — | Ask |
| Joy E-Monster | Ask | — | — | Ask |
Prices shown are indicative ex-showroom prices and can change. Contact the showroom for current pricing, offers and colours.
What the on-road price adds
The ex-showroom price is the vehicle itself. What you pay to ride it home depends on the model and on the offers running that week:
- Insurance — compulsory for high-speed models, optional but recommended for 25 km/h ones.
- RTO registration and number plate — high-speed models only.
- Accessories you choose — helmet, guard, cover.
- Current offers and exchange value for your old vehicle, which bring the total down.
Questions
Frequently asked questions
Which is the cheapest electric scooter in Surat?
In our showroom the Tunwal Mini Lithino starts at ₹46,990 ex-showroom. It is a 25 km/h model, so it needs no licence or registration.
Which electric scooter has the longest range?
Among scooters, the Okaya Faast F4 is rated at 162 km per charge. The Okaya FEV 650 electric motorcycle goes furthest overall at 198 km.
How many models need no licence?
12 of our models are 25 km/h scooters that need no driving licence and no registration — see the first table above.
Can I buy on EMI?
Yes. Bank finance and EMI are available on every model. Call 99091 21112 for the monthly amount.
Want today's on-road price?
Send the model name on WhatsApp and we reply with the full figure, current offers and EMI options.